Main | Bruce Meyer | Periodicals | ORERs | Passenger Registers | Intermodal Registers | Official Guides | Railroad Gazette | Railway Age | Walthers Collection | Videos For Rent

The Bruce Meyer Collection

Drawing # Marks Date Builder Type Number Notes
8090109 A 11/20/44 EMD E7
8089952 A 11/20/44 EMD E-490 "7"" Alton/Class numbers"
8090111 A 11/18/44 EMD E-490 Nose Design
8177656 A&LM 9/3/51 EMD SW8-800/SW9-1200 6350
8138158 A&R 7/28/48 EMD E-1107
8121269 A&R 1/27/47 EMD F3a E-816
8428671 A&S 3/31/69 EMD SW-1000/SW-1500 1512-1517
8138169 ACL 7/30/48 EMD E-936 B unit
8138168 ACL 7/30/48 EMD E-936 A unit
8138168 ACL 1/24/50 EMD 3014
8138168 ACL 1/9/50 EMD E-936
8138168 ACL 1/24/50 EMD F7a/FP7a E-936
8138168 ACL 12/29/50 EMD F7a/FP7a E936
8138168 ACL 12/18/50 EMD F7a/FP7a E936
8138168 ACL 4/22/57 EMD F7a/FP7a E936
8347635 ACL 4/6/64 EMD SD-35
8242440 ACL 9/12/56 EMD 1000 HP Aperture
8329199 ACL 12/17/62 EMD GP-30 7637
8390450 ACL 12/19/66 EMD SD-45 5703
8091443 ACL 5/10/48 EMD E-657
8158031 ACL 12/20/49 EMD EA-8 8027
8158031 ACL 12/20/49 EMD EA-8 8027
8091444 ACL 5/10/48 EMD E-657
8079993 ACL 9/28/43 EMD 1350 HP 300-317 Aperture
8079884 ACL 2/9/49 EMD E-549 Medallion
8079992 ACL 9/28/43 EMD 1350 HP 300B-317B Aperture
8080172 ACL 9/30/43 EMD E-550 Medallion
8109120 ACL 11/9/45 EMD F-2 324-335 Aperture
810921 ACL 11/9/45 EMD F-2 324-335 Aperture
8104888 AEC 10/20/45 EMD F-2 E-681 Aperture
8487990 AMTK 3/31/76 EMD 72694
0-6-005 AMTK 5/9/75 Amtrak
6-008-1 AMTK Amtrak SDP-40F
8487990 AMTK 9/22/76 EMD SDP-40F 72694
8487990 AMTK 3/10/76 EMD SDP-40F 72694
8487990 AMTK 2/7/73 EMD SDP-40F 72694
8487990 AMTK 3/10/76 EMD SDP 40F 72694
8421012 ARGO 11/25/68 EMD SW-1000/SW-1500 4555
8386770 ARMCO 9/7/66 EMD SW-1000/SW-1500 4496
8193658 ARR 10/28/52 EMD F7a/FP7a 7021
8193830 ARR 10/27/53 EMD 7021
8193658 ARR 10/27/53 EMD F7a/FP7a 7021
8193830 ARR 8/20/52 EMD 7021
8193658 ARR 8/14/52 EMD F7a/FP7a 7021
8193658 ARR 8/14/52 EMD F7a/FP7a 7021
8193830 ARR 10/28/52 EMD 7021
8231890 ASAB 12/12/55 EMD SD-9 5421
8448128 ASAB 6/12/70 EMD GP  7256
8488442 ASAB 4/3/73 EMD GP-38-2
8077447 ATSF 2/24/43 EMD E-351
8077448 ATSF 2/24/43 EMD E-352
8138161 ATSF 11/16/53 EMD F7a  E-1104
8132318 ATSF 10/22/52 EMD F7 6466/6501
8138162 ATSF 3/1/51 EMD 3084
8138161 ATSF 3/1/51 EMD 3084
8191379 ATSF 7/18/52 EMD 7501
8191026 ATSF 7/18/52 EMD 7500
8138162 ATSF 9/20/48 EMD E-1104
8138161 ATSF 10/26/48 EMD E-1104
8109697 ATSF 3/20/46 EMD F3  E-630
8109698 ATSF 4/27/46 EMD F3 E-630
8138161 ATSF 6/11/56 EMD E-1104
8138162 ATSF 6/21/56 EMD E-1104
50-329 ATSF 7/8/53 Santa Fe
8138162 ATSF 3/28/49 EMD E-1104
8138161 ATSF 3/28/49 EMD E-1104
8138161 ATSF 10/26/48 EMD E-1104
8138162 ATSF 9/30/48 EMD E-1104
8132319 ATSF 3/3/50 EMD 6114
8132318 ATSF 3/3/50 EMD 6114
8138162 ATSF 3/1/51 EMD 3095
8138161 ATSF 3/1/51 EMD 3095
8132319 ATSF 8/16/49 EMD F3a/F7 E-1212/E1216
8132318 ATSF 3/30/50 EMD E-1212
8132319 ATSF 3/29/50 EMD 6454
8292240 ATSF 5/9/60 EMD SD-24 5617
9338657 ATSF 2/21/79 EMD SD40-2
8201738 ATSF 3/31/59 EMD SW8-800/SW9-1200 4219
50-245 ATSF 10/29/53 Santa Fe GP7 EDL-6195
9531953 ATSF 7/17/80 EMD
40-479 ATSF 6/22/50 Santa Fe 2650
8167103 ATSF 1/9/57 EMD GP9 5054
8167103 ATSF 1/9/57 EMD GP9 5054
61-12 ATSF 12/24/58 Santa Fe
8380772 ATSF 3/17/69 EMD SD-45 5708
8167103 ATSF 1/23/56 EMD GP7 5054
8380772 ATSF 10/17/66 EMD SD-45 5708
8095484 ATSF 12/17/47 EMD E-630 Indian 231/2' Pounce Pattern
8488780 ATSF 4/24/73 EMD SD-45-2
8217891 ATSF 7/16/54 EMD 8506 Medallion
8077436 ATSF 2/24/43 Aperture E-351 Aperture/Medallion
8217890 ATSF 7/16/54 EMD 2000 HP 8506
4C-304 ATSF 5/25/72 Santa Fe
8217889 ATSF 8/23/54 EMD 2000 HP 8506
8132318 ATSF 7/19/49 EMD F3B E-1216
8132319 ATSF 7/19/49 EMD F3A E-902
8132318 ATSF 3/29/51 EMD 6114
8191026 ATSF 7/18/52 EMD 7500
8132318 ATSF 10/22/52 EMD 6114
8132319 ATSF 3/29/51 EMD 6114
8138161 ATSF 10/6/58 EMD E-1104 Torn
8138162 ATSF 10/6/52 EMD E-1104
8132319 ATSF 3/29/51 EMD 6465
8132318 ATSF 3/29/51 EMD 6465
8132318 ATSF 3/29/51 EMD 6454
8165339 B&LE 5/16/50 EMD 3158
8165340 B&LE 5/16/50 EMD 3158
8165339 B&LE 5/16/50 EMD 6118
8165340 B&LE 5/16/50 EMD 6118
8165339 B&LE 5/26/50 EMD 6118
8165340 B&LE 5/26/50 EMD 6118
8165340 B&LE 5/16/50 EMD 3105
8165339 B&LE 5/16/50 EMD 3105
8324743 B&LE 7/23/62 EMD SD18 5644
NONE B&LE NONE EMD SD18 851-857
8137716 B&M 9/3/48 EMD E889
8245516 B&M 2/15/57 EMD GP9 7546
8109135 B&M 11/12/45 EMD E725
8109136 B&M 11/12/45 EMD E725 "4250-4264
8141282 B&M 12/1/48 EMD E1172
8137992 B&M 8/23/98 EMD E925
8137993 B&M 7/22/48 EMD E925
8158297 B&M 12/21/49 EMD EA8
8137993 B&M 12/11/50 EMD E925
8135089 B&M 4/6/48 EMD E927
6823-A-44 B&M 10/26/49 B&M Location of fire extinguishers
8098759 B&M 6/8/45 EMD E670 Medallion
8089849 B&M 12/6/44 EMD E625 LV Striping Pattern
8098759 B&M 6/8/45 EMD E670 Aperture/Medallion/2 pages
8325947 B&O 9/14/62 EMD GP-30 7628
8347247 B&O 6/22/64 EMD GP-35 7716
8480379 B&O 9/26/72 EMD GP-40-2 7365
8394976 B&O 6/3/70 EMD SD-40 7998
8350154 B&O 7/9/65 EMD SD-35 7738
8196111 B&O 8/6/56 EMD GP9
8072041 B&O 9/29/43 EMD 1350 HP E-470 Aperture
8072048 B&O 9/30/43 EMD 1350 HP E-471 Aperture
8078762 B&O 5/13/43 EMD E-470 "Medallion
8149453 B&O 12/13/50 EMD E-1079
8132413 B&O 12/14/50 EMD
8132413 B&O 7/17/50 EMD F3A E-865
8149453 B&O 6/15/49 EMD DF-4x/DF-5x E-1079
8132413 B&O 1/16/48 EMD F3A E-940
8167278 B&O 9/8/50 EMD EA 8 2015
8202525 B&O 5/19/53 EMD DP-7x 7507
8167278 B&O 10/15/57 EMD EA 9 2015
8167278 B&O 10/18/50 EMD EA 8 2015
8167278 B&O 9/8/50 EMD EA 8 2015
U-63226 B&O 8/27/57? B&O Medallion
T-84095 B&O 10/11/54 B&O Cast Plate
S-83786 B&O 9/21/54 B&O 418427 Marker Plate
U-84950 B&O 6/27/55 B&O Short Time rating Plate
U-84950 B&O 1/5/56 B&O Short Time rating Plate
T-89978 B&O 12/11/63 B&O Warning Marker
8402419 B&O 8/13/71 EMD GP Locos 7060
819611 B&O 8/14/56 EMD FSE-2 6447-6510
819611 B&O 3/12/57 EMD 5519&5543
819611 B&O 6/19/56 EMD FSE-2 6447-6510
819611 B&O 8/6/56 EMD GP 9
61-7-107 B&O 8/2/68 B&O GP-40/GP-40P
W-86214 B&O 1/16/57 B&O "FSB FSE FSF
W-86214 B&O 1/16/57 B&O "FSB FSE FSF
819611 B&O 8/6/56 EMD GP 9
8373228 BAR 1/19/67 EMD GP-38  7858
8142151 BAR 2/9/49 EMD 1500 HP E-1195 Aperture
8126820 BAR 10/18/56 EMD F9A E-875 Aperture
8126820 BAR 10/18/56 EMD F9A E-875 Aperture
8126820 BAR 9/16/54 EMD F7A E-875
none BAR EMD E-7 E-1163/E-7's Nose Design-looks cut off fromorig.
8144178 BAR 3/9/49 EMD EA7 E-1163 
8126818 BAR 9/24/47 EMD F3A E-875 Medallion
8185089 Baumburger 11/29/51 EMD 1000 HP
8469806 BN 7/25/73 EMD SD-40-2 5803-5812
8469806 BN 7/25/73 EMD SD-40-2 5803-5812
8442664 BN 2/11/70 EMD GP 5754
8448232 BN 6/1/70 EMD F45 5762
102241 BN 3/1/73 EMD 826/836 Paint Data Stencil
100303 BN 12/14/70 EMD SD45/U33C mulitiple series/class numbers
102241 BN 3/1/73 EMD Paint Data Stencil
8444995 BN 8/23/71 EMD SD45 7871
8449549 BN 11/18/71 EMD SW1000/SW1500 4589
8399545 BRC 7/10/67 EMD SW1000/SW1500 4512
8173722 BRC 5/29/56 EMD GP7 6248
C4G6-3 BRC 8/12/68 BRC 500/520
8090110 C&A 3/18/49 EMD E-490 Medallion
8335936 C&EI 5/23/63 EMD GP30 7658
8159509 C&EI 4/12/56 EMD GP7 5010
8346639 C&EI 2/25/63 EMD GP35 7708
8103599 C&EI 10/16/45 EMD E674
8131148 C&EI 10/31/47 EMD E967
8136248 C&EI 8/19/48 EMD F3A 1096
8131149 C&EI 10/21/47 EMD E967
8131148 C&EI 10/31/47 EMD E967
8131148 C&EI 10/31/47 EMD E1111
8149423 C&EI 7/1/49 EMD E1076
8149423 C&EI 8/25/58 EMD FPA E1076
8263993 C&EI 8/11/58 EMD EA9 7565
61-H-13 C&EI 8/10/56 C&EI 1100-1102
61-H-12 C&EI 8/10/56 C&EI 1400-1409 Medallion
152-L-57 C&EI 8/10/56 C&EI "7"" Letters "
819509 C&EI 11/7/56 C&EI GP7 235-236
819509 C&EI 4/12/56 C&EI GP7 5010
61-D-17 C&EI 12/1/62 C&EI GP7 203-222
8175493 C&NW 7/25/55 EMD GP9 6297
8175493 C&NW 2/9/57 EMD GP9 6297
8090748 C&NW 12/12/44 EMD E536 Aperture/Monogram
8392013 C&NW 1/18/67 EMD SD45 901-920
8202200 C&NW 7/25/55 EMD SD9 5185
8229008 C&NW 7/25/55 EMD SD9L 5405 "1 1/2"" Letters"
8229008 C&NW 7/25/55 EMD SD9L 5405 "1 1/2"" Letters"
8202200 C&NW 7/25/55 EMD SD9 5185
8242159 C&NW 4/30/57 EMD 8520 Aperture
8258370 C&NW 10/13/59 EMD 8535 Aperture
8489940 C&NW 10/21/73 EMD SD-40-2
8370876 C&NW 2/21/66 EMD SD40 7846
8333640 C&NW 4/9/63 EMD GP30 7653
9524632 C&NW 10/30/79 EMD GP50
8203510 C&NW 5/7/53 EMD EA8 8024
8118145 C&NW 5/12/47 EMD EA7 E744
8164983 C&NW 3/28/51 EMD EA8 6095
8164983 C&NW 4/12/52 EMD EA8 6095
8090721 C&NW 12/23/44 EMD E536
8133370 C&NW 5/17/55 EMD 3112
8163218 C&NW 3/17/50 EMD 6035
8133370 C&NW 6/16/52 EMD 3112
8163218 C&NW 3/11/50 EMD 6035
8133369 C&NW 2/1/49 EMD E1013
8092381 C&NW 2/6/45 EMD E653
8092275 C&NW 5/18/47 EMD E653
8175493 C&NW 2/9/57 EMD GP9 6297
8319402 C&NW 3/30/62 EMD GP18 7542
8392013 C&NW 2/5/69 EMD SD45 7945
8118145 C&NW 4/24/53 EMD EA7 E744
8489940 C&NW 8/21/73 EMD SD40-2
8118145 C&NW 2/1/46 EMD EA7 E1012
8189232 C&NW 12/7/56 EMD GP 6425
8159951 C&O 2/10/53 EMD GP9 6028
8348862 C&O 4/28/64 EMD GP35 7717
8325194 C&O 8/6/62 EMD GP30 7627 Holes Cut Out
8394976 C&O 10/28/70 EMD SD40 7998
8167229 C&O 8/29/52 EMD 3147
8137228 C&O 9/8/52 EMD F7  6000
8175263 C&O 9/14/51 EMD EA8 2040 Aperture
8175263 C&O 8/31/51 EMD EA8 2040
8182343 C&O 4/26/51 EMD 3096-3097
8179882 C&O 9/20/51 EMD 3096-9097
8175263 C&O 8/31/51 EMD EA8 6504
8136722 C&O 5/26/48 EMD 2000 HP
8167229 C&O 2/1/55 EMD F7 6000
61-7-107 C&O 8/2/68 C&O GP40/GP40-P
8159951 C&O 5/13/57 EMD GP9 6209-6263
8159951 C&O 9/1/55 EMD GP9 5920-6008
8159951 C&O 1/27/56 EMD GP9 6028
8159951 C&O 4/4/56 EMD GP9 6049-6088
8348862 C&O 4/28/64 EMD GP35/SD35 7717
8383197 C&O 3/16/67 EMD SD40 7886-7907
8167228 C&O 8/29/52 EMD F7 3147
8168940 C&WC 10/30/50 EMD 6172
8097850 CB&Q 8/2/45 EMD E646
8126301 CB&Q 6/17/47 EMD EA7 E792
8273278 CB&Q 5/6/59 EMD SD9 5482
8272683 CB&Q 4/7/65 EMD SW800/SW1200 4426
8109480 CB&Q 11/21/45 EMD E693 Aperture
8126875 CB&Q 9/4/47 EMD E791 Aperture
8390435 CB&Q 11/27/67 EMD GP40 7940 Aperture
8192200 CB&Q 8/6/56 EMD SD7 5140
8318809 CB&Q 3/15/63 EMD GP30 970-981
8421776 CB&Q 1/3/69 EMD SD45 7147
8176193 CB&Q 5/29/54 EMD GP7 5072
8176210 CB&Q 5/17/51 EMD 5072 Striping Pattern
8176234 CB&Q 1/7/54 EMD 5072 Medallion
8109482 CB&Q 11/20/45 EMD "4"" CB& Q/Aperture"
8109483 CB&Q 11/15/45 EMD E695 Striping Pattern/Aperture/3sheet
V-100413 CB&Q 6/28/36 EMD I.O.10137 Trademark/Aperture
8126603 CB&Q 3/31/50 EMD F3A 3021
8126632 CB&Q 3/31/50 EMD F3B E790/797
8273278 CB&Q 1/26/59 EMD SD9 "831-842 828"
42447 CB&Q 8/15/67 CB&Q SD40 875-878
8403796 CB&Q 10/11/67 EMD SD40 7073
8421776 CB&Q 1/8/69 EMD SD45 516-530
14219 CB&Q 1/13/59 CB&Q Paint List
42409 CB&Q 12/3/58 CB&Q SD7/SD9
8126632 CB&Q 9/9/47 EMD F3B E957
8126603 CB&Q 9/20/48 EMD F3A E957
8157539 CB&Q 8/11/52 EMD EA8 6458
8157539 CB&Q 10/27/49 EMD EA8 E2012
8126603 CB&Q 2/16/59 EMD 6126
8126632 CB&Q 6/15/50 EMD F3B E790/797
8126603 CB&Q 6/15/50 EMD 6126
8126632 CB&Q 9/9/47 EMD F3B E790/797
8127029 CGW 11/14/50 EMD F7A/FP7A E760
8127028 CGW 11/16/50 EMD
8127029 CGW 3/19/48 EMD E762
8127028 CGW 3/19/48 EMD E762
8127028 CGW 10/3/50 EMD E762
8127028 CGW 10/3/50 EMD 6304
8127029 CGW 4/11/48 EMD E762
8127028 CGW 3/19/48 EMD E1122
8127028 CGW 10/3/50 EMD
8127029 CGW 3/19/48 EMD E1039
8338232 CGW 7/29/63 EMD GP30 7679
8480379 Chessie 6/15/81 EMD GP40-2
8383704 CHV 7/6/66 EMD SW-1000/SW-1500 7900
8313774 CIM 11/14/61 EMD SD18 5632
9081889 CIM 4/19/74 EMD SD38-2 aperture
8313774 CIM 11/14/61 EMD SD18 5632
NONE CIM 5/26/55 EMD SD9 5406-52655 Full Color
8230546 CIM 9/14/55 EMD SD9 5406
8140339 CLINCH 9/13/55 EMD F7A/FP7A E1175
8140340 CLINCH 9/23/48 EMD E1175
8140340 CLINCH 6/25/51 EMD E1175
8140339 CLINCH 6/25/51 EMD E1175
8140339 CLINCH 8/9/51 EMD F7A/FP7A E1175
8140339 CLINCH 9/2/52 EMD F7A/FP7A E1175
8387030 CLINCH 7/29/68 EMD SD40 5710
8237739 CN 5/10/56 EMD GP9 5443
8237739 CN 4/11/56 EMD GP9 5443
8237739 CN 12/11/56 EMD GP9 45584559
NONE CN NONE EMD GP9 1768-1781
8134809 CN 2/19/48 EMD
5H-27482-G CN CN Safety Appliance Standards
8361046 CNJ 4/30/65 EMD 7777
8416779 CNJ 8/23/68 EMD 7130
8416779 CNJ 10/10/68 EMD GP-40-P 7130
8124298 CNJ 6/20/47 EMD E-750 Approved for Central PA train
21503 CNJ 3/22/65 CNJ SD35 2501-2512
none CNJ 4/14/65 CNJ "34"" Emblem"
100-M-1245 CofG 8/18/59 CofG "120-132 160-170"
8166733 CofG 1/29/57 EMD GP9 166-170
8166733 CofG 9/26/56 EMD GP9 5004
8129409 CofG 12/29/47 EMD E803
8166022 CofG 7/10/50 EMD EA8 2003
8109841 CofG 6/21/48 EMD E880
8109841 CofG 3/6/46 EMD E676
8342630 CofG 11/22/63 EMD GP35 7692
8290870 CofG 4/13/60 EMD GP18 5620
8154043 CP 11/14/49 EMD EA8 2005
8389242 CUVA 11/8/66 EMD SW1000/SW1500 7939
8247010 CV 1/22/57 EMD GP 9 5510/5512
8383613 D&ERR 12/15/71 EMD GP-40 5704 Dequeen&Eastern
8318777 D&RGW 1/2/63 EMD GP-30 7619
8431656 D&RGW 5/26/69 EMD GP-30 7640
8238836 D&RGW 5/14/56 EMD GP 9 5469
8349560 D&RGW 5/6/64 EMD GP-35 7727
8201500 D&RGW 3/13/57 EMD SD-7 5232
8473368 D&RGW 11/28/72 EMD GP-40-2 7360 Aperture
21735-5 D&RGW 3/23/56 EMD 5901-5954 Lettering scheme previousloco #s listed
21735-5 D&RGW 3/23/56 EMD 5901-5954 Lettering scheme
21735-5  D&RGW 3/15/62 EMD 5901-5954 Lettering scheme
22071-3 D&RGW 11/2/56 EMD SD-7 5300-5304 Lettering scheme
21735-5 D&RGW 3/15/62 EMD 5901-5954 Aperture
22071-3 D&RGW 11/2/56 EMD SD-7 5300-5304 Lettering scheme
8349560 D&RGW 10/6/64 EMD GP-35 3039-3050
8078123 D&RGW 6/27/44 EMD 1350 HP E422-E516 Aperture
8078127 D&RGW 3/26/46 EMD E422/524 Aperture
8112620 D&RGW 12/10/46 EMD E-692
8112621 D&RGW 4/27/46 EMD F3/F8 E-692
8138816 D&RGW 1/4/49 EMD E-1157
8138815 D&RGW 1/18/49 EMD E-1157
8188159 D&RGW 3/1/57 EMD 3149
8350111 D&RGW 5/27/64 EMD F9A/FP9 5591
8174189 D&RGW 3/29/55 EMD 7006
8188159 D&RGW 4/1/52 EMD 3149
8188159 D&RGW 6/27/55 EMD 3149
8226353 D&RGW 7/18/55 EMD 3184
8174189 D&RGW 1/15/54 EMD 7006
8174189 D&RGW 3/6/52 EMD 7006
21741-5 D&RGW 7/22/53 EMD
none DEEX EMD SD-40 005? Overlays w/number and marks
8443805 DEEX 4/14/70 EMD SD-40 7252
8117607 DL&W 11/19/47 EMD E-711
8117606 DL&W 2/11/48 EMD E-711
8173166 DL&W 2/28/51 EMD EA8 2033
8118764 DL&W 11/15/46 EMD E-710
8117606 DL&W 9/19/46 EMD E-711
8117607 DL&W 9/19/46 EMD E-711
8228415 DM&IR 4/15/70 EMD 8-SD-38 5767
8228415 DM&IR 10/21/55 EMD SD-9 6533
8228415 DM&IR 10/3/57 EMD SD-9 6533 "CL. RS-1
9193 DM&IR 12/12/52 EMD "Monogram stencil 24""
8458833 DM&IR 4/15/71 EMD SD-38 5767
8431820 DT&I 5/28/69 EMD SD-40 7161
8370716 DT&I 12/14/65 EMD GP-38 7844
9521848 DT&I 6/6/79 EMD "10 frames
9521848 DT&I 6/6/79 EMD "Frame 5
8431820 DT&I 4/15/71 EMD SD-38 7161
8175171 DT&I 10/17/55 EMD GP9 5103
none DT&I 8/5/55 DT&I Sketch
W-2534 DT&I 4/15/55 DT&I Monogram
W-2786 DT&I 10/3/55 DT&I Monogram
W-2786 DT&I 10/3/55 DT&I Monogram
8431820 DT&I 4/29/71 EMD SD 7161
8495647 EJ&E 10/31/74 EMD SD38-2 73654 Aperture
8233632 EJ&E 8/10/56 EMD 2000 HP 8512 Aperture
8247934 EJ&E 2/6/57 EMD SD-9 5526
8439346 EJ&E 11/18/69 EMD SD-38 7243
8279619 EJ&E 6/24/59 EMD SW-800/SW-1200 7581
11017 EJ&E none EJ&E 650-654
7611 EJ&E 11/8/56 EJ&E 1750 HP 600-blank
8461106 EJ&E 6/7/71 EMD SW-1001 4595
8289394 EJ&E 4/5/60 EMD SW900/SW1200 4439
8351642 EL 7/20/64 EMD GP-35 7746-47
61-H-23 EL 2/25/63 EL MFA-24D-6 2401-2415
61-G-27 EL 3/11/65 EL "9"" letterboard"
61-G-27 EL 3/10/65 EL "letter sketches for K
8480679 EL 8/21/72 EL SD-45-2 7381
8235369 EMC 2/20/56 EMD F9A/FP9 3187
8235370 EMC 2/20/56 EMD 3187
8123033 ERIE 9/28/51 EMD F3B 6355
8123032 ERIE 2/21/49 EMD F-7A E-760
8123033 ERIE 1/14/49 EMD F3B E-760
8172417 ERIE 1/19/51 EMD EA8 2027
8123033 ERIE 12/8/50 EMD F3B E-760
8123032 ERIE 2/21/49 EMD F-7A E-760
8123033 ERIE 1/14/49 EMD F3B E-760
8123032 ERIE 1/26/51 EMD F-7A E-760
8123033 ERIE 1/14/49 EMD F3B E-760
8123033 ERIE 3/8/47 EMD F3B E-760
8123032 ERIE 3/8/47 EMD F3A E-760
8123033 ERIE 5/14/47 EMD F3B E-760
8123032 ERIE 5/14/47 EMD F3A E-760
8165789 ERIE 3/8/56 EMD GP7 6119
8084537 ERIE 10/11/44 EMD 1350 HP E-609
8084538 ERIE 10/11/44 EMD E-610
8085001 ERIE 2/6/50 EMD E-609 Medallion
8126330 ERIE 5/22/47 EMD E-760 Medallion
8091545 FEC 1/6/45 EMD E-578
8091545 FEC 1/6/45 EMD 2000 HP
8124598 FEC 4/29/47 EMD E-788
8138907 FEC 7/23/51 EMD E-913
8138908 FEC 9/29/48 EMD E-913
8138907 FEC 10/31/51 EMD E-913
8138909 FEC 9/15/48 EMD E-913 Nose Pattern
8091557 FEC 3/2/45 EMD Lower Striping Pattern
8110843 FEC 3/14/46 EMD 9 inch numerals/Aperture
8071350 FEC 1/19/77 EMD E-390 "3"" Letter F/Aperture"
8071352 FEC 2/26/50 EMD E-390 "2"" Numerals/Aperture"
8091552 FEC 3/2/45 EMD E-578 "8"" letters"
8144065 FEC 8/1/52 EMD E-913 Medallion
8138907 FEC 10/31/51 EMD F7a/FP7a E-913
9337019 FL 7/27/77 EMD SD40-2
L-61468-1 FORD 6/14/68 EMD 10019-10020
8155689 GA 9/1/49 EMD FP7a E-1091
8155689 GA 9/1/49 EMD FP7a E-1091
8137487 GA 6/29/48 EMD F7 E-1083
8137448 GA 6/29/48 EMD E-1065
8155664 GA 8/31/49 EMD FP7a E-1131 Western AL
8148391 GA 7/1/49 EMD E-1176 AWP
8395744 GA 3/20/70 EMD GP40 7990 AWP
8395743 GA 5/8/67 EMD GP40 5728
8236966 GLS 5/26/61 EMD SW8/SW9 4332
8473985 GM&O 2/25/72 EMD GP-38-2 7351
8432122 GM&O 11/26/71 EMD GP38 733
8432122 GM&O 6/9/69 EMD GP38 7185
8432122 GM&O 12/2/701/5/71 EMD GP38 721-732
8373641 GM&O 2/3/66 EMD SD40  901-912
8117447 GM&O 8/30/46 EMD E740
8118430 GM&O 10/21/46 EMD E740
8126526 GM&O 6/5/47 EMD E857
8126526 GM&O 6/28/50 EMD E857
8126527 GM&O 7/27/49 EMD E857
8345182 GM&O 7/19/65 EMD GP35 7670
8328548 GM&O 11/21/62 EMD GP30 50-519
8345182 GM&O 11/23/64 EMD GP35 625-636
8345182 GM&O 6/9/64 EMD GP35 7670
8345182 GM&O 1/25/64 EMD GP35 7670
8201132 GM&O 2/20/53 EMD EA8 7504
8201137 GM&O 2/20/53 EMD 7504 Nose Pattern
8201138 GM&O 2/20/53 EMD 7504 Rear Curve Pattern
8432122 GM&O 6/9/69 EMD GP38 7185
8373641 GM&O 2/11/66 EMD SD40 7843
8201134 GM&O 3/16/53 EMD 7504 Medallion
8117446 GM&O 8/30/46 EMD E-695 Alton 11' THE ALTON ROUTE
8117451 GM&O 7/26/49 EMD E740 medallion
8154613 GM&O 8/16/49 EMD E1089 "7"" Letter Board"
L-3025 GN 1/23/45 EMD Nose layout
8124587 GN 7/1/47 EMD EA7 E-801
8092144 GN 3/20/45 EMD E-605
8189554 GN 2/6/56 EMD SD9 5146
8189554 GN 4/4/58 EMD SD9 5146
8189554 GN 3/20/56 EMD SD9 5146
8346541 GN 2/26/54 EMD GP-35 3017-3025
8380531 GN 5/5/66 EMD SD-45 7871
8173280 GN 2/12/51 EMD SW8/SW9 4088
8173280 GN 3/25/53 EMD SW8/SW9 4088
8428872 GN 3/31/69 EMD F45 7151
8428872 GN 3/31/69 EMD F45 7151
NONE GN NONE EMD F45 affixed logo/numbers
8080146 GN 12/1/43 EMD 402-412 even# Aperture
8126614 GN 9/29/47 EMD "E-800 802
8126615 GN 9/11/47 EMD F3B E-800 
8126446 GN 11/28/49 EMD F5A 448-456
8136132 GN 11/28/49 EMD F3B 448-456
8136132 GN 2/23/52 EMD F7B 3127-3129
8126614 GN 3/29/50 EMD E-800
8136132 GN 2/4/52 EMD F7B E836
8136132 GN 2/4/52 EMD F7B E-836
8126446 GN 6/8/48 EMD F5A E-1180
8188311 GN 7/7/52 EMD F7A 8018
8136132 GN 2/4/52 EMD F7B 3170
8136132 GN 1/6/54 EMD F7B 3170
8187965 GN 7/7/52 EMD 3128
8126446 GN 6/8/48 EMD F5A E-1099
8136132 GN 5/5/48 EMD F3B E-1099
8126446 GN 9/21/50 EMD F7A E-836
8126615 GN 7/14/50 EMD F3B E-800
8126446 GN 7/10/50 EMD F5A E-836
8126446 GN 9/7/50 EMD F7A E-836
8136132 GN 5/5/48 EMD F3B E-836
8126614 GN 9/14/50 EMD F7A E-800
8126614 GN 7/14/50 EMD F3A E-800
8126615 GN 9/11/47 EMD F3B E-1101
8126614 GN 11/26/47 EMD F3A E-1101
8126446 GN 5/4/48 EMD "E798 799"
8136132 GN 2/4/52 EMD F7B 3151
8126614 GN 2/12/53 EMD F3A 3151/6498
8126614 GN 3/29/52 EMD 3151
8136132 GN 2/4/52 EMD F7B 3151/6498
8126614 GN 8/23/49 EMD F3A E-800
8126446 GN 6/8/48 EMD F5A E1100
37241 GN 6/9/69 GN GP35 3017-3040
39621 GN 4/25/67 GN MULTIPLE
8167376 GN 4/13/54 EMD GP9 5029
8167376 GN 2/14/56 EMD GP9 5029
8167376 GN 12/28/55 EMD GP9 5029
8167376 GN 7/15/57 EMD GP9 5029
8167376 GN 2/24/60 EMD GP9 5029
8124586 GN 2/4/52 EMD E801 "231/2"" Medallion"
37234 GN 5/3/67 GN GN45
8135462 GTW 7/16/48 EMD E-883
8467402 GTW 11/11/71 EMD GP-38 7338
8245680 GTW 11/7/58 EMD GP 9 5514
8245680 GTW 1/14/60 EMD GP 5514
NONE HB 8/11/67 EMD SW1000/SW1500
8405464 HB&T 11/16/67 EMD SW1000/SW1500 7078
8378245 HB&T 3/17/66 EMD SW 1200 4493
8380605 IHB 2/21/67 EMD SW1000/SW1500 7882
8439684 IHB 4/30/70 EMD SW1000/SW1500 4529
8388370 INLX 12/5/69 EMD SW1000/SW1500 4503
8388370 INLX 11/17/66 EMD SW1000/SW1500 4503
8388370 INLX 11/3/66 EMD SW1000/SW1500 4503
8441188 ITC 12/22/69 EMD SW1000/SW1500 4581 Aperture
